PTFE Laminated Fabric for Expansion Joint
PTFE Laminated Fabric for Expansion Joint is a high-performance PTFE composite fabric engineered for expansion joint systems and harsh service environments. It is manufactured by laminating multiple layers of PTFE cast film onto a base textile (fabric) to create a non-porous, protective barrier with excellent durability.
With its PTFE surface characteristics, this laminated fabric helps provide:
- Outstanding chemical resistance for corrosive industrial media
- High temperature capability for demanding operating conditions
- Low permeability / non-porous barrier performance to support long-term protection
- Flexible composite structure for easier fabrication into expansion joint liners and membranes
- Reliable performance across service cycles where sealing and protective layers are critical
Depending on the design, the PTFE laminated layer can be applied in different configurations (for example single-side or multi-layer constructions) to meet specific expansion joint requirements.

| Style | Nominal Thicknessmm(in) | Weight g/m²(oz/yd²) | PTFE Content(%) | Tensile Strength(warp, N/5 cm,lbs/in) | Tear Strength(warp, N,lb) | Max.Continuous Use Temp ℃(°F) | Lamination Type | Description |
|---|---|---|---|---|---|---|---|---|
| ESLAM501 | 0.4(0.016) | 770(22.7) | 62 | 3800(434) | 400(90) | 315(600) | Multilayer PTFE Film | Lightweight;single-side PTFE film laminated |
| ESLAM1001 | 0.93(0.037) | 1300(38.3) | 53 | 7000(800) | 550(124) | 315(600) | Multilayer PTFE Film | Moderate weight;gas-side PTFE film laminated |
| ESLAM1002 | 1.00(0.040) | 1400(41.3) | 56 | 7000(800) | 550(124) | 315(600) | Multilayer PTFE Film | Similar to 1001:moderate weight |
| ESLAM1011 | 1.00(0.040) | 1400(41.3) | 56 | 7000(800) | 550(124) | 315(600) | Both side PTFE Film | Double-sided film version of 1001/1002 |
| ESLAM10M1 | 0.95(0.038) | 1345(39.7) | 55 | 7000(800) | 550(124) | 315(600) | Both side PTFE Film | Dual-side version;color-coded sides |
| ESLAM2001 | 1.15(0.045) | 1850(54.6) | 42 | 11000(1256) | 1200(270) | 315(600) | Multilayer PTFE Film | Higher tensile;moderate weight grade |
| ESLAM2003 | 1.35(0.053) | 2100(62) | 49 | 11000(1256) | 1200(270) | 315(600) | Multilayer PTFE Film | Thicker fabric;lower flexibility but higher strength |
| ESLAM2005 | 1.55(0.061) | 2400(70.8) | 55 | 11000(1256) | 1200(270) | 315(600) | Multilayer PTFE Film | Thick moderate weight; gas-side lamination |
| ESLAM2011 | 1.25(0.050) | 1950(57.5) | 45 | 11000(1256) | 1200(270) | 315(600) | Both side PTFE Film | Both sides PTFE;moderate weight |
| ESLAM2014 | 1.50(0.060) | 2300(67.8) | 53 | 11000(1256) | 1200(270) | 315(600) | Both side PTFE Film | Heavier double-sided film construction |
| ESLAM20M1 | 1.20(0.047) | 1875(55.3) | 42 | 11000(1256) | 1200(270) | 315(600) | Both side PTFE Film | Dual-color for installation orientation |
Applications in Expansion Joint Industry
Typical uses include:
Expansion joint liners that act as inner protective cladding against strong chemical corrosion, acid and alkali erosion, as well as long-term outdoor weather and aging exposure.
Membrane barrier layers that greatly minimize chemical permeation, prevent medium leakage, and maintain consistent sealing reliability in continuous industrial operation.
Corrosion-protection structural components for expansion joints installed in chemical factories, power plants, pharmaceutical facilities and heavy industrial workshops.
High-temperature resistant expansion joint systems, where the inherent high heat resistance, chemical inertness and non-stick characteristics of PTFE perfectly adapt to harsh thermal environments, reduce wear and tear, and effectively cut down frequent replacement and maintenance costs.








Leave A Comment