Film Adhesive Tape
Esone offers film adhesive tape made from a variety of substrates, including PTFE film, PTFE high modulus film, FEP film, ETFE film, PVDF film, Kapton film, UHMW film, and PET film. These films can be coated with adhesive on one or both sides, featuring options such as acrylic pressure-sensitive adhesive and silicone pressure-sensitive adhesive.

PTFE film adhesive tape consists of silicone or acrylic adhesive applied to a base material made of pure PTFE skived film. This PTFE film adhesive tape has low coefficient of friction, high dielectric strength and high flexibility, they are widely used in wire and cable wrapping, lithium battery packaging, heat sealing in aircraft industry, oil & gas industry and other industries.
PTFE film adhesive tape is categorized into two series based on customer applications.
- High Elongation Series: This series features softer film tape, providing greater flexibility.
- High Modulus Series: This series is oriented either unidirectionally or bidirectionally, offering more rigidity.
PTFE Film Adhesive Tape with High Elongation are electrical insulating tapes featuring PTFE film base. Its high elongation rate makes it very flexible, enhancing its suitability for various applications. The tape also offers excellent electrical properties, a low friction coefficient, and strong resistance to heat and chemicals. This combination makes it ideal for heat sealing, heat-resistant masking, and electrical insulation.
PTFE Film Adhesive Tapes with High Elongation | ||||||
---|---|---|---|---|---|---|
Adhesive Type | PTFE Film Thickness mm(inch) | Total Thickness mm(inch) | Tensile Strength N/50mm(N/2inch) | Dielectric Strength KV | Percentage of Elongation % |
|
YS7905-ESONE | Silicone PSA | 0.03(0.0012) | 0.05(0.0020) | 50(50) | 4 | 200 |
YS7908-ESONE | Silicone PSA | 0.05(0.0020) | 0.08(0.0032) | 250(250) | 6.5 | 150 |
YS7908B-ESONE | Silicone PSA | 0.05(0.0020) | 0.08(0.0032) | 250(250) | Anti-static | 150 |
YS7908AJY-ESONE | Acrylic PSA | 0.05(0.0020) | 0.08(0.0032) | 250(250) | 6.5 | 150 |
YS7910-ESONE | Silicone PSA | 0.050(0.0020) | 0.10(0.0040) | 270(270) | 8 | 150 |
YS7913-ESONE | Silicone PSA | 0.09(0.0035) | 0.13(0.0050) | 300(300) | 13 | 150 |
YS7913AJY-ESONE | Acrylic PSA | 0.09(0.0035) | 0.13(0.0050) | 300(300) | 13 | 150 |
YS7918-ESONE | Silicone PSA | 0.13(0.0050) | 0.18(0.0070) | 250(250) | 13 | 350 |
YS7913B-ESONE | Silicone PSA | 0.13(0.0050) | 0.18(0.0070) | 250(250) | Anti-static | 350 |
YS7918AJY-ESONE | Acrylic PSA | 0.13(0.0050) | 0.18(0.0070) | 250(250) | 13 | 350 |
YS7930-ESONE | Silicone PSA | 0.25(0.010) | 0.30(0.018) | 350(350) | 16 | 250 |
YS7950-ESONE | Silicone PSA | 0.35(0.0138) | 0.50(0.020) | 420(420) | 25 | 250 |
PTFE High Modulus Film Adhesive Tapes are adhesive tapes made from unidirectionally oriented PTFE orange film base. It provides excellent resistance to high temperatures and chemicals, along with impressive electrical properties. These characteristics make the tape ideal for demanding applications, such as roll wrapping or endless belts for polyethylene laminators, coil insulation, and more.
PTFE High Modulus Film Adhesive Tapes | |||||
---|---|---|---|---|---|
Adhesive Type | PTFE Film Thickness mm(inch) | Total Thickness mm(inch) | Tensile Strength N/50mm(N/2inch) | Dielectric Strength KV |
|
YS7905-HM-ESONE | Silicone PSA | 0.03(0.0012) | 0.05(0.0020) | 260(260) | 9 |
YS7907-HM-ESONE | Silicone PSA | 0.05(0.0020) | 0.07(0.0028) | 350(350) | 11 |
YS7908-HM-ESONE | Silicone PSA | 0.06(0.0024) | 0.08(0.0032) | 380(380) | 13 |
YS7910-HM-ESONE | Silicone PSA | 0.08(0.0032) | 0.10(0.0040) | 410(410) | 15 |

FEP Film Adhesive Tape/optically clear tape/FEP tape is a Thermal Class H electrical insulation tape made from (fluorinated ethylene propylene) FEP film. It features a high-temperature silicone adhesive rated for temperatures ranging from -73°C to 204°C (-100°F to 400°F). This tape is perfect for applications that require electrical insulation, optical clarity, easy release, and abrasion resistance.
The FEP backing is chemically inert, thin, and conformable, providing excellent weather resistance and stability across a wide temperature range. The silicone adhesive offers outstanding chemical resistance and electrical properties, allowing for clean removal with minimal residue. Additionally, the FEP film has superior anti-stick characteristics, low friction, and strong resistance to punctures, chemicals, and solvents.

ESONE manufacture two types of UHMW adhesive tape (UPE Tape) made from ultra-high molecular weight polyethylene (UHMW):
- White UHMW Tape: Made from ultra-high molecular weight polyethylene film with a molecular weight exceeding 9 million, coated with either acrylic pressure-sensitive adhesive or rubber adhesive.
- Black UHMW Tape: Made from black ultra-high molecular weight polyethylene film (BLACK UHMW) with a molecular weight exceeding 9 million, also coated with either acrylic pressure-sensitive adhesive or rubber adhesive.
TDS of UHMW Tape Click the model name to download TDS |
||||
---|---|---|---|---|
Model Name | UPE8W | UPE13W | UPE25W | UPE50W |
Backing Material | UHMW Film | UHMW Film | UHMW Film | UHMW Film |
Adhesive Type | Acrylic | Acrylic | Acrylic | Acrylic |
Total Thickness mm(mil) | 0.13(5) | 0.18(7) | 0.30(12) | 0.55(21.5) |
Basic Thickness mm(mil) | 0.08(3) | 0.13(5) | 0.25(10) | 0.50(20) |
Adhesion to Steel N/cm(lb/in) | 3.8(35) | 4.9(45) | 5.5(50) | 5.5(50) |
Tensile Strength N/cm(lb/in) | 35(20) | 70(40) | 140(80) | 254(145) |
Elongation (% at break) | 300 | 350 | 425 | 500 |
Operating Temperature ℃(℉) | -40 to +107 (-40 to +225) | -40 to +107 (-40 to +225) | -40 to +107 (-40 to +225) | -40 to +107 (-40 to +225) |
Colour | Natural | Natural | Natural | Natural |
Density(UHMW Film) g/cm³(lb/ft³) | 0.96(60) | 0.96(60) | 0.96(60) | 0.96(60) |
TDS of Black UHMW Tape Click the model name to download TDS |
||||
---|---|---|---|---|
Model Name | UPE8B | UPE13B | UPE25B | UPE50B |
Backing Material | Black UHMW Film | Black UHMW Film | Black UHMW Film | Black UHMW Film |
Adhesive Type | Acrylic | Acrylic | Acrylic | Acrylic |
Total Thickness mm(mil) | 0.13(5) | 0.18(7) | 0.30(12) | 0.55(21.5) |
Basic Thickness mm(mil) | 0.08(3) | 0.13(5) | 0.25(10) | 0.50(20) |
Adhesion to Steel N/cm(lb/in) | 3.8(35) | 4.9(45) | 5.5(50) | 5.5(50) |
Tensile Strength N/cm(lb/in) | 35(20) | 70(40) | 140(80) | 254(145) |
Elongation (% at break) | 300 | 350 | 425 | 500 |
Operating Temperature ℃(℉) | -40 to +107 (-40 to +225) | -40 to +107 (-40 to +225) | -40 to +107 (-40 to +225) | -40 to +107 (-40 to +225) |
Surface Resistivity (ohms/in2) | 10⁶ to 10⁹ | 10⁶ to 10⁹ | 10⁶ to 10⁹ | 10⁶ to 10⁹ |
Density(UHMW Film) g/cm³(lb/ft³) | 0.96(60) | 0.96(60) | 0.96(60) | 0.96(60) |
Polyimide Film Adhesive Tape

ESONE produces three types of polyimide film adhesive tape made from polyimide film with adhesive coating.
- Polyimide film adhesive tape: Polyimide film adhesive tape is made from polyimide film, providing exceptional heat and chemical resistance.
- ESD Kapton Tape: Antistatic polyamide film adhesive tape is manufactured from a polyamide film treated for antistatic properties on both sides.
- Double Sided Kapton Tape: Double sided Polyimide Film Adhesive Tape is made from polyimide film and coated with silicone pressure sensitive adhesive on both sides.
ESONE Polyimide film adhesive tape/Kapton Tape is ideal for applications that require high dielectric strength in extreme temperature conditions. These tapes provide excellent resistance to high heat, solvents, and abrasion. Our extensive range of polyimide tapes includes options with either single-sided or double-sided adhesive, available with either acrylic or silicone pressure sensitive adhesives, all specifically designed for high-temperature electrical applications.
Model Name | Adhesive Type | Total Thickness mm(mil) | Back Thickness mm(mil) | Adhesion to Steel N/cm(oz/in) | Tensile Strength N/cm(lb/in) | Elongation (% at break) | Dielectric Strength volts | Operating Temperature ℃(℉) |
---|---|---|---|---|---|---|---|---|
YS7705A | Acrylic | 0.05(2) | 0.025(1) | 2.7(25) | 53(30) | 50 | 6,500 | -29 to +177 (-20 to +350) |
YS7706A1 | Acrylic | 0.065(2.5) | 0.025(1) | 3.3(30) | 53(30) | 50 | 7,000 | -29 to +177 (-20 to +350) |
YS7706A2 | Acrylic | 0.065(2.5) | 0.025(1) | 2.7(25) | 53(30) | 50 | 7,000 | -29 to +177 (-20 to +350) |
YS7706S1 | Silicone | 0.065(2.5) | 0.025(1) | 2.2(20) | 53(30) | 50 | 6,500 | -73 to +260 (-100 to +500) |
YS7706S2 | Silicone | 0.065(2.5) | 0.025(1) | 2.7(25) | 53(30) | 50 | 6,500 | -73 to +260 (-100 to +500) |
YS7709A | Acrylic | 0.090(3.5) | 0.050(2) | 3.3(30) | 88(50) | 75 | 10,000 | -29 to +177 (-20 to +350) |
YS7709S1 | Silicone | 0.090(3.5) | 0.050(2) | 2.2(20) | 88(50) | 75 | 10,000 | -73 to +260 (-100 to +500) |
YS7709S1 | Silicone | 0.090(3.5) | 0.050(2) | 2.7(25) | 88(50) | 75 | 10,000 | -73 to +260 (-100 to +500) |
YS7712S | Silicone | 0.012(4.7) | 0.075(3) | 2.7(25) | 150(87) | 75 | 12,000 | -73 to +260 (-100 to +500) |
YS7716S | Silicone | 0.0165(6.5) | 0.125(5) | 2.7(25) | 263(150) | 75 | 17,000 | -73 to +260 (-100 to +500) |
YS7718S | Silicone | 0.018(7) | 0.125(5) | 2.7(25) | 263(150) | 75 | 17,000 | -73 to +260 (-100 to +500) |
YS7720S | Silicone | 0.020(8) | 0.125(5) | 2.7(25) | 263(150) | 75 | 17,000 | -73 to +260 (-100 to +500) |
Antistatic polyamide film adhesive tape, also known as ESD Kapton Tape, ESD PI Tape, or ESD Polyimide Tape, is manufactured from a polyamide film treated for antistatic properties on both sides. This treatment utilizes proton bombardment technology in a plasma environment, achieving a static index of up to 10^5 without adding any additives or coatings, preserving the film’s original properties. The adhesive used has double the bonding strength compared to regular products.
Model Name | Adhesive Type | Total Thickness mm(mil) | Back Thickness mm(mil) | Adhesion to Steel N/cm(oz/in) | Tensile Strength N/cm(lb/in) | Elongation (% at break) | Dielectric Strength volts | Operating Temperature ℃(℉) |
---|---|---|---|---|---|---|---|---|
YS7706SE | Silicone | 0.065(2.5) | 0.025(1) | 2.2(20) | 53(30) | 50 | 6,500 | -73 to +260 (-100 to +500) |
Double sided Polyimide Film Adhesive Tape, also referred to as double-sided Kapton tape, is made from a 0.025mm(1mil) polyimide film substrate and is coated with imported silicone pressure sensitive adhesive on both sides. With a total thickness of 0.1mm, it features either a double-sided or single-sided composite PET fluorine release liner.
Model Name | Adhesive Type | Total Thickness mm(mil) | Back Thickness mm(mil) | Adhesion to Steel N/cm(oz/in) | Tensile Strength N/cm(lb/in) | Elongation (% at break) | Dielectric Strength volts | Operating Temperature ℃(℉) |
---|---|---|---|---|---|---|---|---|
YS7710SB | Both sides with Silicone | 0.10(4) | 0.025(1) | 2.2/2.2 (20/20) | 53(30) | 50 | 7,500 | -73 to +260 (-100 to +500) |