PTFE Adhesive Tapes
PTFE Adhesive Tapes are fiberglass fabrics impregnated with PTFE, then coated with silicone or acrylic adhesive on one side.
Silicone pressure adhesive can resist temperature of -40~260 degrees while acrylic adhesive resist temperature of -40~170 degrees. We offer this PTFE Adhesive tape with or without yellow PVC liners in width of 1m, 1.2m or 1.25m, while the width of PTFE Adhesive Tape can be customized accordingly with PE or Paper inner core.
With the property of high temperature & chemical resistance, non stick and low friction coefficient surface, this product is widely used in LCD, FPC, PCB, packing, sealing, battery manufacturing, dying, aerospace and mold releasing or other industries.
PTFE Glass Adhesive Tapes
PTFE Glass Adhesive Tape(without liner) | |||||
---|---|---|---|---|---|
Adhesive Type | Category | Total Thickness (mm) | Width (mm) | Adhesion (N/cm) | |
YS7008AJ-ESONE | Silicone PSA | Premium | 0,13 | 5-600 | 4.4 |
YS7010W-ESONE | Silicone PSA | Industrial | 0.15 | 5-600 | 5.4 |
YS7011AJ-ESONE | Silicone PSA | Industrial | 0,16 | 5-600 | 5.4 |
YS7013AJ-ESONE | Silicone PSA | Premium | 0,18 | 5-600 | 5.4 |
YS7025AJ-ESONE | Silicone PSA | Premium | 0.30 | 5-600 | 6 |
PTFE Film Adhesive Tapes
PTFE Film Adhesive Tapes with High Elongation are electrical insulating tape featuring a PTFE film base. Its high elongation rate makes it very flexible, enhancing its suitability for various applications. The tape also offers excellent electrical properties, a low friction coefficient, and strong resistance to heat and chemicals. This combination makes it ideal for heat sealing, heat-resistant masking, and electrical insulation.
PTFE Film Adhesive Tapes with High Elongation | ||||||
---|---|---|---|---|---|---|
Adhesive Type | PTFE Film Thickness mm(inch) | Total Thickness mm(inch) | Tensile Strength N/50mm(N/2inch) | Dielectric Strength KV | Percentage of Elongation % |
|
YS7905-ESONE | Silicone PSA | 0.03(0.0012) | 0.05(0.0020) | 50(50) | 4 | 200 |
YS7908-ESONE | Silicone PSA | 0.05(0.0020) | 0.08(0.0032) | 250(250) | 6.5 | 150 |
YS7908B-ESONE | Silicone PSA | 0.05(0.0020) | 0.08(0.0032) | 250(250) | Anti-static | 150 |
YS7908AJY-ESONE | Acrylic PSA | 0.05(0.0020) | 0.08(0.0032) | 250(250) | 6.5 | 150 |
YS7910-ESONE | Silicone PSA | 0.050(0.0020) | 0.10(0.0040) | 270(270) | 8 | 150 |
YS7913-ESONE | Silicone PSA | 0.09(0.0035) | 0.13(0.0050) | 300(300) | 13 | 150 |
YS7913AJY-ESONE | Acrylic PSA | 0.09(0.0035) | 0.13(0.0050) | 300(300) | 13 | 150 |
YS7918-ESONE | Silicone PSA | 0.13(0.0050) | 0.18(0.0070) | 250(250) | 13 | 350 |
YS7913B-ESONE | Silicone PSA | 0.13(0.0050) | 0.18(0.0070) | 250(250) | Anti-static | 350 |
YS7918AJY-ESONE | Acrylic PSA | 0.13(0.0050) | 0.18(0.0070) | 250(250) | 13 | 350 |
YS7930-ESONE | Silicone PSA | 0.25(0.010) | 0.30(0.018) | 350(350) | 16 | 250 |
YS7950-ESONE | Silicone PSA | 0.35(0.0138) | 0.50(0.020) | 420(420) | 25 | 250 |
PTFE High Modulus Film Adhesive Tape is an electrical insulating tape made with a unidirectionally oriented PTFE orange film base. It boasts outstanding electrical properties, a low friction coefficient, and strong resistance to heat and chemicals. This tape is commonly chosen for applications such as heat sealing, heat-resistant masking, and electrical insulation.
PTFE High Modulus Film Adhesive Tapes | |||||
---|---|---|---|---|---|
Adhesive Type | PTFE Film Thickness mm(inch) | Total Thickness mm(inch) | Tensile Strength N/50mm(N/2inch) | Dielectric Strength KV |
|
YS7905-HM-ESONE | Silicone PSA | 0.03(0.0012) | 0.05(0.0020) | 260(260) | 9 |
YS7907-HM-ESONE | Silicone PSA | 0.05(0.0020) | 0.07(0.0028) | 350(350) | 11 |
YS7908-HM-ESONE | Silicone PSA | 0.06(0.0024) | 0.08(0.0032) | 380(380) | 13 |
YS7910-HM-ESONE | Silicone PSA | 0.08(0.0032) | 0.10(0.0040) | 410(410) | 15 |
PTFE Glass Adhesive Tape (with yellow liner)
PTFE Adhesive Fabric Premium Series | ||||||
---|---|---|---|---|---|---|
Style | Standard Width(mm) Please ask for other widths | Backing Thickness (mm) | Total Thickness (mm) | Weight (g/m2) | Adhesive (N/cm) | Tensile Strength Warp/Fill (N/cm) |
YS7008AJ-ESONE | 1000, 1250 | 0.08 | 0.13 | 155 | 4.4 | 104/98 |
YS7013AJ-ESONE | 1000, 1250 | 0.13 | 0.18 | 270 | 5.4 | 240/200 |
YS7015AJ-ESONE | 1000 | 0.15 | 0.20 | 316 | 5.6 | 240/200 |
YS7018AJ-ESONE | 1000 | 0.18 | 0.23 | 370 | 5.6 | 320/302 |
YS7020AJ-ESONE | 1000 | 0.20 | 0.25 | 410 | 5.7 | 280/256 |
YS7025AJ-ESONE | 1000 | 0.25 | 0.30 | 530 | 6.0 | 460/400 |
YS7030AJ-ESONE | 1000 | 0.30 | 0.35 | 625 | 6.2 | 680/640 |
Get Social